35mm Prime Lenses

  35mm Prime Lenses and Lens Sets    
 

download our Rental Catalog here (requires Adobe Reader)     
download our Lens List PDF - November 18, 2012

  Break
 

Fisheye and Wide Angle Lenses

 
WIDE ANGLE LENSES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
6mm NIKKOR (FISH EYE)* T2.8/22 12" PL 14 lbs 8-1/2" 238mm
7.5mm CENTURY (FISH EYE) T5/22 3' PL 1 lbs 2-3/4" 80mm
8mm NIKKOR (FISH EYE) T2.8/22 9" PL 3.5 lbs 6" 120.5mm
9.8mm KINOPTIC T2.3/22 8.5" PL 4.25 lbs 5-1/4" 89mm
10.5 OPTEX T2.1/22 6" PL 2.25 lbs 3-1/2" 120.5mm
12mm TECHNO T2.1/22 8" PL 4 lbs 4" 155.5mm
  * 220° Angle of View
   
  Arri Slant-Focus Lenses
 
ARRI SLANT-FOCUS LENSES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
24mm ARRI T4 13" PL 2 lbs 8-1/2" 87mm
45mm ARRI T2.8 15" PL 2.5 lbs 2-3/4" 87mm
90mm ARRI T2.8/22 20" PL 3 lbs 6" 87mm
   
  Canon K-35 Aspherical Lenses
 
  T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
18mm CANON K-35 T1.5   BNCR      
24mm CANON K-35 T1.6   BNCR      
35mm CANON K-35 T1.4   BNCR      
55mm CANON K-35 T1.4   BNCR      
85mm CANON K-35 T1.4   BNCR      
   
  Cooke S4 / S4 LDS / S4i / Mini S4i Series Primes
 
COOKE S4/i LENSES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
12mm S4i T2/22 9" PL 6.5 lbs 5" 156mm
14mm S4 and S4 LDS T2/22 9" PL 4.8 lbs 5" 110mm
16mm S4i T2/22 9" PL 5.4 lbs 5" 110mm
18mm S4 and S4 LDS T2/22 9" PL 3.85 lbs 4.5" 110mm
18mm Mini S4i T2.8/22 10" PL 2.86 lbs 4.72" 110mm
21mm S4, S4 LDS and S4i T2/22 9" PL 4.4 lbs 4.5" 110mm
25mm S4 and S4 LDS T2/22 9" PL 3.5 lbs 4.5" 110mm
25mm Mini S4i T2.8/22 10" PL 4.18 lbs 4.17" 87mm
27mm S4, S4 LDS and S4i T2/22 10" PL 3.55 lbs 4.5" 110mm
32mm S4 and S4 LDS T2/22 12" PL 4 lbs 5" 110mm
32mm Mini S4i T2.8/22 12" PL 3.74 lbs 4.33 87mm
35mm S4i T2/22 14" PL 4.2 lbs 5" 110mm
40mm S4 and S4 LDS T2/22 16" PL 4.4 lbs 5.5" 110mm
50mm S4 and S4 LDS T2/22 20" PL 3.3 lbs 4.9" 110mm
50mm Mini S4i T2.8/22 20" PL 3.3 lbs 5.39" 87mm
65mm S4, S4 LDS and S4i T2/22 27" PL 3.55 lbs 4.9" 110mm
75mm S4, S4 LDS and S4i T2/22 30" PL 3.85 lbs 4.9" 110mm
75mm Mini S4i T2.8/22 30" PL 3.52 lbs 5.39" 87mm
100mm S4 and S4 LDS T2/22 36" PL 4.4 lbs 5.5" 110mm
100mm Mini S4i T2.8/22 36" PL 3.52 lbs 5.39" 87mm
135mm S4, S4 LDS and S4i T2/22 30" PL 4.95 lbs 7.3" 110mm
150mm S4i T2/22 42" PL 7.7 lbs 6.2" 125mm
180mm S4i T2/22 51" PL 9.45 lbs 7.3" 136mm
  Cooke Mini S4i Image Circle Coverage: 33.54mm (RED epic S35mm format)
   
 

Cooke 5i Prime Lenses - Cooke 5i Lighting Control Instructions5i

These true T1.4 aperture lenses cover a Super 35mm format and offer the superb optical and mechanical performance Cooke has been known for. However, the most unique aspect of this new 5/i series is a focus ring that illuminates, allowing the focus puller to see in the dark and not have to rely on any outside light sources. A dimmer enables the level of illumination to be adjusted.

Clairmont Camera is the first rental house in the nation to have these advanced technology lenses. Available in 18, 25, 32, 40, 50, 65, 75, 100 and 135mm sizes, the Cooke 5/i are color balanced and compatible with other Cooke lenses, including the S4/i, Panchro by Cooke, 18-100mm T3.0 and 25-250mm T3.7 and the SK4 16mm lenses.

The Cooke 5/i lenses offer an exposure range from T1.4 to T22, have a closer minimum focus than S4 lenses, and come with independent metric and footage scales.

   
 
COOKE 5i LENSES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
18mm COOKE T1.4/22 14" PL TBD 6.85" 110mm
25mm COOKE T1.4/22 14" PL TBD 4.61" 110mm
32mm COOKE T1.4/22 14" PL TBD 4.61" 110mm
40mm COOKE T1.4/22 16" PL TBD 4.61" 110mm
50mm COOKE T1.4/22 20" PL TBD 4.61" 110mm
65mm COOKE T1.4/22 24" PL TBD 4.61" 110mm
75mm COOKE T1.4/22 27" PL TBD 4.61" 110mm
100mm COOKE T1.4/22 30" PL TBD 7.20" 110mm
135mm COOKE T1.4/22 TBD PL TBD TBD TBD
  ** Cooke 5i Control Unit included with lens package.
   
  Nikon Primes for Eyemo and Filmo
 
EYEMO/NIKKOR LENSES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
8mm NIKKOR (FISH EYE) T2.8/22 9" NIKON 3.5 lbs 6" 120.5mm
14mm NIKKOR T2.8/22 8" NIKON 1.5 lbs 3-1/2" 87mm
15mm NIKKOR T3.5/22 12" NIKON 1.25 lbs 3-1/4" 89mm
18mm NIKKOR T2.8/22 10" NIKON 1 lbs 2-3/8" 80mm
18mm NIKKOR T3.5/22 10" NIKON 1 lbs 2-1/2" 76mm
20mm NIKKOR T2.8/22 10" NIKON 0.50 lbs 1-5/8" 63.5mm
24mm NIKKOR T2/22 12" NIKON 0.50 lbs 2-1/8" 54mm
28mm NIKKOR T1.4/16 15" NIKON 1.25 lbs 3-1/8" 76mm
28mm NIKKOR T2/22 11" NIKON 1 lbs 2-3/8" 54mm
35mm NIKKOR T1.4/16 12" NIKON 1 lbs 2-1/2" 54mm
35mm NIKKOR T2/22 12" NIKON 0.50 lbs 2-1/8" 54mm
50mm NIKKOR T1.2/16 21" NIKON 1 lbs 2" 54mm
50mm NIKKOR T1.4/16 18" NIKON 0.50 lbs 1-3/4" 54mm
50mm NIKKOR T1.8/22 24" NIKON 0.25 lbs 1-1/4" 54mm
55mm NIKKOR T2.8/32 10" NIKON 0.50 lbs 2-1/2" 54mm
105mm NIKKOR T2.8/32 15" NIKON 1 lbs 3-1/4" 57mm
  Nikkor Macro Bellows System - PL to Nikon
(for use with either 55mm or 105mm Nikkor Lens)
   
 
ZEISS STANDARD PRIMES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
10mm ZEISS T2.1/22 14" PL 7.5 lbs 6" 156mm
12mm ZEISS T2.1/22 10" PL 3 lbs 3-3/4" 135mm
14mm ZEISS MKI T2/22 2' PL 4 lbs 4-3/4" 108mm
14mm ZEISS MKII T2/22 9" PL 4 lbs 4-1/2" 114mm
16mm ZEISS T2.1/22 10" PL 2 lbs 2-1/8" 80mm
20mm ZEISS T2.1/22 8" PL 2 lbs 2-1/4" 80mm
24mm ZEISS T2.1/22 1'2" PL 1 lbs 2-1/8" 80mm
28mm ZEISS T2.1/22 11" PL 2 lbs 3-1/8" 80mm
32mm ZEISS T2.1/22 2' PL 1 lbs 2-1/8" 80mm
40mm ZEISS T2.1/22 1'4" PL 1 lbs 2-1/4" 80mm
50mm ZEISS T2.1/22 1'5" PL 1 lbs 2-1/8" 80mm
85mm ZEISS T2.1/22 3' PL 1.5 lbs 2-1/8" 80mm
100mm ZEISS T2.1/22 3'4" PL 2 lbs 3" 80mm
135mm ZEISS T3/32 5' PL 3 lbs 5" 80mm
   
 
ZEISS SUPER SPEED PRIMES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
18mm ZEISS T1.3/16 10" PL 3 lbs 3-3/4" 80mm
25mm ZEISS T1.3/16 10" PL 2.5 lbs 2-3/8" 80mm
35mm ZEISS T1.3/16 14" PL 2.25 lbs 2-3/8" 80mm
50mm ZEISS T1.3/16 2'4" PL 2 lbs 2-3/8" 80mm
65mm ZEISS T1.3/16 2'4" PL 2.5 lbs 2-5/8" 80mm
85mm ZEISS T1.3/16 3' PL 2.75 lbs 2-1/8" 80mm
   
 
ZEISS CLOSE FOCUS PRIMES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
16mm ZEISS Close Focus T2.1/22 6" PL 2 lbs 2-1/8" 80mm
18mm ZEISS Close Focus T1.3/16 9" PL 3 lbs 3-3/4" 80mm
24mm ZEISS Close Focus T2.1/22 6' PL 1 lbs 2-1/8" 80mm
25mm ZEISS Close Focus T1.3/16 9" PL 2.5 lbs 2-3/8" 80mm
32mm ZEISS Close Focus T2.1/22 9" PL 1 lbs 2-1/8" 80mm
   
 
ZEISS MASTER PRIMES - LDS T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
12mm LDS Master Primes T1.3/22 16" PL 6.4 lbs 9.8" 156mm
14mm LDS Master Primes T1.3/22 14" PL 5.3 lbs 8.8" 114mm
16mm LDS Master Primes T1.3/22 14" PL 4.8 lbs 8" 114mm
18mm LDS Master Primes T1.3/22 14" PL 4.8 lbs 8" 114mm
21mm LDS Master Primes T1.3/22 14" PL 5.3 lbs 8" 114mm
25mm LDS Master Primes T1.3/22 14" PL 5.1 lbs 8" 114mm
27mm LDS Master Primes T1.3/22 14" PL 4.8 lbs 8" 114mm
32mm LDS Master Primes T1.3/22 14" PL 5.1 lbs 8" 114mm
35mm LDS Master Primes T1.3/22 14" PL 4.8 lbs 8" 114mm
40mm LDS Master Primes T1.3/22 14" PL 5.1 lbs 8" 114mm
50mm LDS Master Primes T1.3/22 20" PL 5.9 lbs 8" 114mm
65mm LDS Master Primes T1.3/22 2'3" PL 5.7 lbs 8" 114mm
75mm LDS Master Primes T1.3/22 2'9" PL 6.2 lbs 8" 114mm
100mm LDS Master Primes T1.3/22 3'6" PL 6.4 lbs 8" 114mm
135mm LDS Master Primes T1.3/22 3'3" PL 6.2 lbs 8.8" 114mm
150mm LDS Master Primes T1.3/22 4'11" PL 8.8 lbs 10.3" 134mm
   
  Master Prime Diopter Application Chart (specific to Zeiss Master Prime - LDS Lenses
 
Focal Length Diopter Type M.O.D.
Front of Lens
  Focal Length Diopter Type M.O.D.
Front of Lens
18mm NO DIOPTER 5-1/2"   50mm NO DIOPTER 11"
  0.5 4-1/2"     0.5 9-1/4"
  1 4-1/2"     1 8-1/4"
  2 3-3/4"     2 7"
25mm NO DIOPTER 5-1/2"   75mm NO DIOPTER 22-1/2"
  0.5 5"     0.5 17"
  1 4-1/2"     1 14-1/2"
  2 4"     2 10-1/2"
35mm NO DIOPTER 5-1/2"   100mm NO DIOPTER 30-1/2"
  0.5 4-1/2"     0.5 21-1/2"
  1 4-1/2"     1 17"
  2 4"     2 11-1/2"
   
  Zeiss Ultra Primes
 
ZEISS ULTRA PRIMES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
8mm ZEISS Ultra Prime RECTILINEAR T2.8/22 1'3" PL 3.5 lbs 5-1/2" 134mm
10mm ZEISS Ultra Prime T2.1/22 15" PL 7.5 lbs 6" 156mm
12mm ZEISS Ultra Prime T2/22 15" PL 5 lbs 5-1/2" 156mm
14mm ZEISS Ultra Prime T1.9/22 9" PL 4.5 lbs 4-1/2" 114mm
16mm ZEISS Ultra Prime T1.9/22 12" PL 4 lbs 4" 95mm
20mm ZEISS Ultra Prime T1.9/22 12" PL 4 lbs 4" 95mm
24mm ZEISS Ultra Prime T1.9/22 12" PL 4 lbs 4" 95mm
28mm ZEISS Ultra Prime T1.9/22 12" PL 4 lbs 4" 95mm
32mm ZEISS Ultra Prime T1.9/22 15" PL 4 lbs 4" 95mm
40mm ZEISS Ultra Prime T1.9/22 15" PL 4 lbs 4" 95mm
50mm ZEISS Ultra Prime T1.9/22 2' PL 3.5 lbs 4" 95mm
65mm ZEISS Ultra Prime T1.9/22 2'3" PL 4 lbs 4" 95mm
85mm ZEISS Ultra Prime T1.9/22 3' PL 4 lbs 4" 95mm
100mm ZEISS Ultra Prime T1.9/22 3'3" PL 4 lbs 4" 95mm
135mm ZEISS Ultra Prime T1.9/22 5'   5 lbs 5" 95mm
180mm ZEISS Ultra Prime T1.9/22 8'6" PL 5 lbs 7-1/2" 114mm
   
  Zeiss LDS Ultra Primes
 
ZEISS LDS ULTRA PRIMES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
14mm ZEISS LDS Ultra Prime T1.9/22 9" PL 4.5 lbs 5" 114mm
16mm ZEISS LDS Ultra Prime T1.9/22 12" PL 4 lbs 4" 104mm
20mm ZEISS LDS Ultra Prime T1.9/22 12" PL 3.5 lbs 4" 104mm
24mm ZEISS LDS Ultra Prime T1.9/22 12" PL 3.5 lbs 4" 104mm
28mm ZEISS LDS Ultra Prime T1.9/22 12" PL 3.5 lbs 4" 104mm
32mm ZEISS LDS Ultra Prime T1.9/22 15" PL 3.5 lbs 4" 104mm
40mm ZEISS LDS Ultra Prime T1.9/22 15" PL 3 lbs 4" 104mm
50mm ZEISS LDS Ultra Prime T1.9/22 2' PL 3 lbs 4" 104mm
65mm ZEISS LDS Ultra Prime T1.9/22 2'3" PL 3.5 lbs 4" 104mm
85mm ZEISS LDS Ultra Prime T1.9/22 3' PL 3.5 lbs 4" 104mm
100mm ZEISS LDS Ultra Prime T1.9/22 3'3" PL 4 lbs 4" 104mm
135mm ZEISS LDS Ultra Prime T1.9/22 5' PL 5 lbs 5" 104mm
   
   
  35mm Prime Lens Sets
 
BLURTAR LENSES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
28mm BLURTAR T2.3/16 2' PL 1 lbs 2-1/2" 80mm
40mm BLURTAR T2.6/16 2' PL 1 lbs 2-1/2" 80mm
50mm BLURTAR T3/16 2' PL 1 lbs 2-1/2" 80mm
75mm BLURTAR T3.8/22 5' PL 1 lbs 3-1/2" 80mm
  Click here for Blurtar Lens Demo
   
 
COOKE MINI S4/i LENSES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
18mm Mini S4i T2.8/22 10" PL 2.86 lbs 4.72" 110mm
25mm Mini S4i T2.8/22 10" PL 4.18 lbs 4.17" 87mm
32mm Mini S4i T2.8/22 12" PL 3.74 lbs 4.33 87mm
50mm Mini S4i T2.8/22 20" PL 3.3 lbs 5.39" 87mm
75mm Mini S4i T2.8/22 30" PL 3.52 lbs 5.39" 87mm
100mm Mini S4i T2.8/22 36" PL 3.52 lbs 5.39" 87mm
   
 
COOKE PANCHROS T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
18mm COOKE PANCHROS T2.2/22 12" PL 1.25 lbs 1-7/8" 80mm
25mm COOKE PANCHROS T2.2/22 12" PL 1 lbs 2-1/8" 80mm
32mm COOKE PANCHROS T2.3/22 12" PL 1 lbs 2-1/2" 80mm
40mm COOKE PANCHROS T2.3/22 12" PL 1 lbs 2-5/8" 80mm
50mm COOKE PANCHROS T2.3/22 1'6" PL 1 lbs 2-5/8 80mm
75mm COOKE PANCHROS T2.3/22 2' PL 2 lbs 3" 80mm
100mm COOKE PANCHROS T2.8/22 3' PL 2.5 lbs 3-1/24-3/8" 80mm
   
 
COOKE CF PANCHROS T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
18mm COOKE CF PANCHROS T2.2/22 5.5" PL 1.25 lbs 2" 80mm
25mm COOKE CF PANCHROS T2.2/22 5.5" PL 1.25 lbs 2" 80mm
32mm COOKE CF PANCHROS T2.3/22 6.5" PL 1 lbs 2-1/8" 80mm
40mm COOKE CF PANCHROS T2.3/22 7" PL 1.5 lbs 2-5/8" 80mm
50mm COOKE CF PANCHROS T2.3/22 8" PL 2 lbs 3-1/4" 80mm
75mm COOKE CF PANCHROS T2.3/22 1'3" PL 2 lbs 3-1/4" 80mm
100mm COOKE CF PANCHROS T2.8/22 1'5" PL 3 lbs 4-1/4" 80mm
   
 
SUPER BALTAR CINE T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
20mm SUPER BALTAR T2.3/22 18" PL 1.9 lbs 3.084" 94mm
25mm SUPER BALTAR T2.3/22 18" PL 2.7 lbs 4.706" 98mm
35mm SUPER BALTAR T2.3/22 18" PL 1.2 lbs 2.650" 66mm
50mm SUPER BALTAR T2.3/22 18" PL 1 lbs 3.178" 73mm
75mm SUPER BALTAR T2.3/22 22" PL 1.3 lbs 3.351" 78mm
100mm SUPER BALTAR T2.3/22 4' PL 2.1 lbs 4.178" 73mm
   
 
LEICA SUMMILUX C T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
18mm LEICA SUMMILUX C T1.4/22 * 1'2" PL 3.7 lbs 5.6" 95mm
21mm LEICA SUMMILUX C T1.4/22 * 1'0" PL 3.7 lbs 5.6" 95mm
25mm LEICA SUMMILUX C T1.4/22 * 1'0" PL 3.7 lbs 5.6" 95mm
35mm LEICA SUMMILUX C T1.4/22 * 1'2" PL 3.7 lbs 5.6" 95mm
40mm LEICA SUMMILUX C T1.4/22 * 1'4" PL 3.7 lbs 5.6" 95mm
50mm LEICA SUMMILUX C T1.4/22 * 1'8" PL 3.7 lbs 5.6" 95mm
75mm LEICA SUMMILUX C T1.4/22 * 2'3" PL 3.7 lbs 5.6" 95mm
100mm LEICA SUMMILUX C T1.4/22 * 2'11" PL 3.7 lbs 5.6" 95mm
  * Closed   Design: Multi Apherical / Close Focus
   
 
ZEISS STANDARD PRIMES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
16mm ZEISS T2.1/22 10" PL 2 lbs 2-1/8" 80mm
24mm ZEISS T2.1/22 1'2" PL 1 lbs 2-1/8" 80mm
28mm ZEISS T2.1/22 11" PL 2 lbs 3-1/8" 80mm
32mm ZEISS T2.1/22 2' PL 1 lbs 2-1/8" 80mm
50mm ZEISS T2.1/22 1'5" PL 1 lbs 2-1/8" 80mm
85mm ZEISS T2.1/22 3' PL 1.5 lbs 2-1/8" 80mm
   
 
ZEISS SUPER SPEED PRIMES T-STOP MIN. FOCUS MOUNTS WT/LBS LENGTH FRONT DIA.
18mm ZEISS T1.3/16 10" PL 3 lbs 3-3/4" 80mm
25mm ZEISS T1.3/16 10" PL 2.5 lbs 2-3/8" 80mm
35mm ZEISS T1.3/16 14" PL 2.25 lbs 2-3/8" 80mm
50mm ZEISS T1.3/16 2'4" PL 2 lbs 2-3/8" 80mm
85mm ZEISS T1.3/16 3' PL 2.75 lbs 2-1/8" 80mm
   
  Top of Page
  Break
   
Home Site design by MSB Consulting Home Equipment For Sale Ground Glass & Fiberscreen Demo Video's About Us Contact Us Employment Opportunities Comments & Suggestions Clairmont Specialty Items Hot New Items Rental Catalog Technical Tips